
PRODUCT CLASSIFICATION
Related articles
2013-12-16 CLSM-50S,CLSM-100S传感器-西安浩南电子科技
2010-11-02
2019-10-26 TMR3-2411,TMR3-4823,TES3-2423电源模块-西安浩南电子
2010-06-13
2011-10-09 产品中心/ products





产品型号:OFM40-120 OFM40-240
厂商性质:代理商
更新时间:2025-12-04
访 问 量:3036
立即咨询
联系电话:029-88231631
美国星达因OFM40系列开关电源
40W to 60W Output Power | |||||||
Universal 90-264VAC Input | |||||||
Single Outputs from 3.3 to 48VDC | |||||||
High Efficiency to 88% | |||||||
3000V Isolation | |||||||
1U Compatible Height | |||||||
Model Number | Output Voltage | Output Amps | Load Regulation | Line Regulation | |||
OFM40-033 | 3.3VDC | 6 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM40-050 | 5VDC | 6 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM40-090 | 9VDC | 4.45 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM40-120 | 12VDC | 3.34 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM40-150 | 15VDC | 2.67 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM40-240 | 24VDC | 1.67 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM40-300 | 30VDC | 1.33 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM40-360 | 36VDC | 1.11 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM40-480 | 48VDC | 0.83 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM40D-01 | 5 / 12VDC | 0.4 - 3.2 / 0.2 - 2 Amps | +/-3% (10- FL) | ||||
OFM40D-02 | 5 / 24VDC | 0.4 - 3.2 / 0.2 - 1.2 Amps | +/-3% (10- FL) | ||||
OFM40T-01 | 5/12/-5VDC | 0.4 - 3/0.2 - 2/0 - 0.3 Amps | +/-3% (10- FL) | ||||
OFM40T-02 | 5/12/-12VDC | 0.4 - 3/0.2 - 2/0 - 0.3 Amps | +/-3% (10- FL) | ||||
OFM40T-03 | 5/15/-15VDC | 0.4 - 3/0.2 - 1.6/0 - 0.3 Amps | +/-3% (10- FL) | ||||
OFM40T-04 | 5/24/-12VDC | 0.4 - 3/0.2 - 1/0 - 0.3 Amps | +/-3% (10- FL) | ||||
OFM40T-05 | 5/24/-5VDC | 0.4 - 3/0.2 - 1/0 - 0.3 Amps | +/-3% (10- FL) | ||||
OFM40T-06 | 5/24/12VDC | 0.4 - 3/0.2 - 1/0 - 0.3 Amps | +/-3% (10- FL) | ||||
OFM40T-07 | 3.3/5/-12VDC | 0.4 - 5/0.2 - 2/0 - 0.3 Amps | +/-3% (10- FL) | ||||
OFM60-033 | 3.3VDC | 8 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM60-050 | 5VDC | 8 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM60-090 | 9VDC | 6.67 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM60-120 | 12VDC | 5 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM60-150 | 15VDC | 4 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM60-240 | 24VDC | 2.5 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM60-300 | 30VDC | 2 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM60-360 | 36VDC | 1.67 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM60-480 | 48VDC | 1.25 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
美国星达因OFM40系列开关电源
Input Specifications
Environmental Specifications
General Specifications
| Output Specifications
Physical Specifications
Notes * These are stress ratings. Exposure of the devices to any of these conditions may adversely affect long term reliability. Proper operation under conditions other than the standard operating conditions is neither warranteed nor implied. All specifications are typical at nominal input, full load, and 25°C unless otherwise noted Astrodyne products are not authorized or warranteed for use as critical components in life support systems, equipment used in hazardous environments, nuclear controls systems, or other mission-critical applications. |
AC/DC 电源对于转换电力并允许其流向各种电气负载比较重要。Astrodyne TDI 为工业、航空航天、电力等广泛领域的交流和直流电源需求提供良好的解决方案。
了解我们良好的功率解决方案系列,范围从 1W 到惊人的 500kW。凭借如此良好的动力,我们的解决方案适合为大型工业发动机、机器和电动机供电。
使用 AC/DC 电源的应用和行业
AC/DC 电源因其可靠性和耐用性而成为各种行业和领域的重要设备。它们为各种应用提供必要的电力,无论是作为主电源还是备用电源。受益于 Astrodyne TDI 的 AC/DC 电源的行业示例包括
半导体制造设备
将我们的高功率模块用于离子注入、引线键合机、硬件仿真器等应用。
工业
提高机器电机在能源勘探、过程控制、灌溉、商业和其他应用中的生产率。
我们的目录包括许多符合安全标准的电源类型,适用于诊断设备、个人健康设备和其他医学机械。
ASTRODYNE TDI — 您的电源制造供应商