更新时间:2023-04-22
•多种AC-DC外置电源,6W-150W输出,90V-264V输入 •AC-DC 电源输出功率1600W •DC-DC 转换器输出功率,1-700W •输入输出可按客户要求作轻微改动
西安浩南电子科技有限公司
:
: 2511137526
:tian@haonpower.com
地址:C座30619室
:710075
:www.haonpower.com
系列 | 輸出功率(W) | 輸入電壓(Vdc) | 輸出電壓(Vdc) | 尺寸 | 溫度範圍 |
EC1SAN | 1 | 5, 12,15 | 5, 12, 15, ±12, ±15, ±5 | SIP Models: 19.5 x 6.1 x 10.2mm | -40℃ to +85℃ |
SIP Models(24Vin): 19.5 x 7.2 x 10.2mm | |||||
SMD Models(Single) :12.7 x 8.0 x 6.8mm | |||||
SMD Models(Dual) :15.24 x 8.0 x 6.8mm | |||||
EC1TAN | 1 | 5,12,24 | 5,12,15 | 5&12V input:11.6 x 6.0 x 10.2mm | -40℃ to +85℃ |
24V input:11.6 x 7.5 x 10.2mm | |||||
EC2AN | 1.0-1.5 | 5,12 | 5, 12, 15, ±12, ±15 | DIP:31.8 x 20.3 x 10.2mm | -25℃ +71℃ |
SMD:31.8 x 20.3 x 11.4mm | |||||
EC2A | 1.5 | 5, 12, 24, 28, 48 | 5, 12, 15, ±12, ±15 | DIP:31.8 x 20.3 x 10.2mm | -25℃ +71℃ |
SMD:31.8 x 20.3 x 11.4mm | |||||
EC2SA | 2 | 4.5-9.0 | 3.3, 5, 12, 15, ±12,±15, ±5 | 21.80x9.20×11.10 mm | -40℃ to +85℃ |
9-18 | |||||
18-36 | |||||
36-75 |
13991872250
029-88231631