更新时间:2023-04-22
输入电压范围:4.5 to 9.0VDC 9.0 to 18.0VDC 18.0 to 36.0VDC 36.0 to 76.0VDC
西安浩南电子科技有限公司
:
: 2511137526
:tian@haonpower.com
地址:C座30619室
:710075
:www.haonpower.com
Model | PSD1R5 | PSD3 | PSD6 | PSD10 | ||
Output voltage | V | ch1: +12(+15) ( -15) | ||||
Output current | DC 5V input | A | 0.065 (0.052) | 0.13 (0.104) | 0.25 (0.2) | 0.35 (0.28) |
DC12/24/48V input | 0.45 (0.4) | |||||
Output power | DC 5V input | W | 1.56 | 3.12 | 6.0 | 8.4 |
DC12/24/48V input | 12.0 | |||||
Input voltage | DC 5V | - | 4.5 to 9.0VDC | |||
DC12V | - | 9.0 to 18.0VDC | ||||
DC24V | - | 18.0 to 36.0VDC | ||||
DC48V | - | 36.0 to 76.0VDC | ||||
Output voltage range | V | ch1: +12 to +15 , ch2: -12 to -15 | ||||
Coolng | - | Convection cooling/Forced air cooling | ||||
Operating temperature | - | -40 to +85 deg C( with derating) | ||||
Withstand voltage | - | Input-output,Input-case : 500VAC for 1min. | ||||
Size (W x H x D) | mm | 20.0 x 8.0 x 16.0 | 26.0 x 8.0 x 16.0 | 28.5 x 8.0 x 20.5 | 40.5 x 8.0 x 22.0 |
Model name | Input voltage | Output voltage | Output current | Output power |
PSD1R5-5-1212 | 5VDC (4.5 to 9.0VDC ) | +12V (+15V) | 0.065A (0.052A) | 1.56W |
-12V (-15V) | 0.065A (0.052A) | |||
PSD1R5-12-1212 | 12VDC (9.0 to 18.0VDC) | +12V (+15V) | 0.065A (0.052A) | 1.56W |
-12V (-15V) | 0.065A (0.052A) | |||
PSD1R5-24-1212 | 24VDC (18.0 to 36.0VDC) | +12V (+15V) | 0.065A (0.052A) | 1.56W |
-12V (-15V) | 0.065A (0.052A) | |||
PSD1R5-48-1212 | 48VDC (36.0 to 76.0VDC) | +12V (+15V) | 0.065A (0.052A) | 1.56W |
-12V (-15V) | 0.065A (0.052A) | |||
PSD3-5-1212 | 5VDC (4.5 to 9.0VDC ) | +12V (+15V) | 0.13A (0.104A) | 3.12W |
-12V (-15V) | 0.13A (0.104A) | |||
PSD3-12-1212 | 12VDC (9.0 to 18.0VDC) | +12V (+15V) | 0.13A (0.104A) | 3.12W |
-12V (-15V) | 0.13A (0.104A) | |||
PSD3-24-1212 | 24VDC (18.0 to 36.0VDC) | +12V (+15V) | 0.13A (0.104A) | 3.12W |
-12V (-15V) | 0.13A (0.104A) | |||
PSD3-48-1212 | 48VDC (36.0 to 76.0VDC) | +12V (+15V) | 0.13A (0.104A) | 3.12W |
-12V (-15V) | 0.13A (0.104A) | |||
PSD6-5-1212 | 5VDC (4.5 to 9.0VDC ) | +12V (+15V) | 0.25A (0.20A) | 6.0W |
-12V (-15V) | 0.25A (0.20A) | |||
PSD6-12-1212 | 12VDC (9.0 to 18.0VDC) | +12V (+15V) | 0.25A (0.20A) | 6.0W |
-12V (-15V) | 0.25A (0.20A) | |||
PSD6-24-1212 | 24VDC (18.0 to 36.0VDC) | +12V (+15V) | 0.25A (0.20A) | 6.0W |
-12V (-15V) | 0.25A (0.20A) | |||
PSD6-48-1212 | 48VDC (36.0 to 76.0VDC) | +12V (+15V) | 0.25A (0.20A) | 6.0W |
-12V (-15V) | 0.25A (0.20A) | |||
PSD10-5-1212 | 5VDC (4.5 to 9.0VDC ) | +12V (+15V) | 0.35A (0.28A) | 8.4W |
-12V (-15V) | 0.35A (0.28A) | |||
PSD10-12-1212 | 12VDC (9.0 to 18.0VDC) | +12V (+15V) | 0.50A (0.40A) | 12.0W |
-12V (-15V) | 0.50A (0.40A) | |||
PSD10-24-1212 | 24VDC (18.0 to 36.0VDC) | +12V (+15V) | 0.50A (0.40A) | 12.0W |
-12V (-15V) | 0.50A (0.40A) | |||
PSD10-48-1212 | 48VDC (36.0 to 76.0VDC) | +12V (+15V) | 0.50A (0.40A) | 12.0W |
-12V (-15V) | 0.50A (0.40A) |
13991872250
029-88231631