更新时间:2023-04-22
输出继电器类型InstantaneousClosed loop Hall Effect测量Current原边理论值500 A :0.5 %封装 :-测量范围1400 A供电电压15 - 24供电电压类型Bipolar副边信号144 mA
LT 505-S | 500 A | 1200 A | 100 mA | 15-24 Bi | 0.6 | Panel |
| | |||||
LT 505-S/SP24 | 500 A | 1000 A | 143 mA | 15-15 Bi | 0.6 | Panel |
| | |||||
LT 505-S/SP4 | 720 A | 1400 A | 144 mA | 15-24 Bi | 0.5 | Panel |
| | |||||
LT 505-S/SP5 | 720 A | 1400 A | 144 mA | 24-24 Bi | 0.5 | Panel |
| | |||||
LT 505-S/SP8 | 720 A | 1400 A | 144 mA | 15-15 Bi | 0.5 | Panel |
| | |||||
LT 505-T | 500 A | 1200 A | 100 mA | 15-24 Bi | 0.6 | Panel |
| | |||||
LT 505-T/SP12 | 800 A | 1300 A | 200 mA | 15-15 Bi | 0.5 | Panel |
| | |||||
LT 505-T/SP15 | 250 A | 1000 A | 62 mA | 15-15 Bi | 0.85 | Panel |
| | |||||
LT 505-T/SP28 | 720 A | 1400 A | 144 mA | 15-24 Bi | 0.5 | Panel |
| | |||||
LT 505-T/SP3 | 500 A | 1000 A | 143 mA | 15-24 Bi | 0.6 | Panel |
13991872250
029-88231631