更新时间:2023-04-22
Operating temperature-40 ~ +85°C-10 ~ +70°CFunctionOver current protection-Size (W x H x D)18 × 4 × 11.8 mm17.5 × 4.3 × 11.8 mm
西安浩南电子科技有限公司
:
: 2511137526
:tian@haonpower.com
地址:C座30619室
:710075
:www.haonpower.com
Model | CE-0926~0932 | CE-0994 |
Operating temperature | -40 ~ +85°C | -10 ~ +70°C |
Function | Over current protection | - |
Size (W x H x D) | 18 × 4 × 11.8 mm | 17.5 × 4.3 × 11.8 mm |
| Input nominal voltage | Output nominal voltage | Output maximum current | Output maximum power |
CE-0926 | 3.0 ~ 5.5V | ±12.0V | 50mA | 1.2W |
CE-0927 | 3.0 ~ 3.6V | 1.0 ~ 2.0V | 600mA | 1.2W |
CE-0928 | 4.5 ~ 5.5V | 2.0 ~ 3.3V | 600mA | 1.98W |
CE-0929 | 3.0 ~ 5.5V | -1.8 ~ -2.5V | 300mA | 0.6W |
CE-0930 | 3.0 ~ 3.6V | 4.0 ~ 5.8 V | 300mA | 1.5W |
CE-0931 | 3.0 ~ 5.5V | ±15.0 V | 40mA | 1.2W |
CE-0932 | 3.0 ~ 5.5V | -4.0 ~ -5.5V | 200mA | 1W |
CE-0928LC | 3.0 ~ 5.5V | 1.5 ~ 3.3V | 1200mA | 3.96W |
CE-0994 | 4.5 ~ 5.5V | 12V | 100mA | 1.2W |
4.5 ~ 5.5V | 15V | 80mA | 1.2W |
13991872250
029-88231631