更新时间:2023-04-23
Specifications(catalog download)(technical data download)Input voltage range85~265VAC (47~63Hz) ,120~330VDC Universal inputPower Factor0.99(typ) at 100VAC Full load, 0.93(typ) at 200VAC Full load
Specifications(catalog download)(technical data download)
Input voltage range | 85~265VAC (47~63Hz) ,120~330VDC Universal input |
Power Factor | 0.99(typ) at 100VAC Full load, 0.93(typ) at 200VAC Full load |
Cooling | Convection cooling |
Operating Temperature | Open frame type : -10~+65°C(-10~+50°C : , +65°C : 5) |
Withstand voltage | Input - output : 3kVAC(20mA) for 1min., Input - FG : 2kVAC(20mA) for 1min. |
Conducted emission noise | Built to meet EN55011-B, EN55022-B, FCC class B, VCCI class B |
Radiated emission noise | Built to meet EN55011-B, EN55022-B, FCC class B, VCCI class B |
PFHC | Built to meet EN61000-3-2 |
Safety standard | Approved by UL1950, CSA950, EN60950, VDE0160, Built to meet DENTORI |
Functions | OVP(V1 only), OCP |
Option | Remoto ON/OFF control, Cover, Input&output connector terminals |
Product lineup
Model name | Output Channel | Output Voltage | Output Current | Output Power/ch | Total output Power |
JWT75-5FF | CH1(V1) | 5V | 0.8-8.0A | 40W | 75W |
CH2(V2) | +15V | 0-3.2A | 48W | ||
CH3(V3) | -15V | 0-0.5A | 7.5W | ||
JWT75-522 | CH1(V1) | 5V | 0.8-8A | 40W | 75W |
CH2(V2) | +12V | 0-4.0A | 48W | ||
CH3(V3) | -12V | 0-0.5A | 6W | ||
JWT75-525 | CH1(V1) | 5V | 0.8-8.0A | 40W | 75W |
CH2(V2) | +12V | 0-4.0A | 48W | ||
CH3(V3) | -5V | 0-0.5A | 2.5W | ||
JWT100-5FF | CH1(V1) | 5V | 1.3-13.0A | 65W | 100W |
CH2(V2) | +15V | 0-4.5A | 67.5W | ||
CH3(V3) | -15V | 0-1.0A | 15W | ||
JWT100-522 | CH1(V1) | 5V | 1.3-13.0A | 65W | 100W |
CH2(V2) | +12V | 0-5.5A | 66W | ||
CH3(V3) | -12V | 0-1.0A | 12W | ||
JWT100-525 | CH1(V1) | 5V | 1.3-13.0A | 65W | 100W |
CH2(V2) | +12V | 0-5.5A | 66W | ||
CH3(V3) | -5V | 0-1.0A | 5W |
13991872250
029-88231631